skip to Main Content

Kraft Liner Paper

Millenium Paper, your one-stop destination for premium Kraft liner paper.

Reputable for its outstanding performance and quality, Millennium Papers is one of India’s leading manufacturers of Kraft Liner Board. Our Kraft Liner Paper’s strength and versatility make it the ideal choice for a wide range of applications.

To meet a variety of packaging requirements, our Kraft Liner Paper is offered in a versatile substance range of 140 to 250 GSM sq/m2.

With its outstanding strength, outstanding performance, and remarkable printability, Millenium’s Kraft Liner Paper guarantees that your packaging satisfies the highest requirements.

High burst values offer unmatched durability, giving your packaging solutions dependability and resilience.

Select from a broad range of grades that precisely match your performance specifications, all while drastically lowering the weight of the box.

High RCT Paper
Standard GSM GSM Range BFA Range Thikness RCT Kn/m Ply bond COBB 60 Second Mosture
(U) CD Kj/cm2 top Bottom %
140 135-145 175 1.4 300 40-50 40-50 6.0 to 8.0
150 145-155 190 1.5 300 40-50 40-50 6.0 to 8.0
150 155-165 190 1.7 300 40-50 40-50 6.0 to 8.0
180 165-175 225 2.2 300 40-50 40-50 6.0 to 8.0
Kraft Liner (KLR) Paper
150 145-155 22 to 35 190 1.1 to 1.3 260-300 40-50 40-50 6.0 to 8.0
180 175-185 22 to 35 225 1.7 to 2.1 260-300 40-50 40-50 6.0 to 8.0
200 195-205 22 to 35 250 2.0 to 2.2 260-300 40-50 40-50 6.0 to 8.0
220 210-230 22 to 35 275 2.2 to 2.5 260-300 40-50 40-50 6.0 to 8.0
250 240-260 22 to 35 315 2.5 to 2.8 260-300 40-50 40-50 6.0 to 8.0
300 290-310 22 to 28 380 2.7 to 3.0 280-300 40-50 40-50 6.0 to 8.0
350 335-365 22 to 28 450 2.8 to 3.0 280-320 40-50 40-50 7.0 to 9.0
Liner (LNR) Paper
150 145-155 22 to 35 190 1.1 to 1.3 260-300 40-50 40-50 6.0 to 8.0
180 175-185 22 to 35 225 1.7 to 2.1 260-300 40-50 40-50 6.0 to 8.0
200 195-205 22 to 35 250 2.0 to 2.2 260-300 40-50 40-50 6.0 to 8.0
220 210-230 22 to 35 275 2.2 to 2.5 260-300 40-50 40-50 6.0 to 8.0
250 240-260 22 to 35 315 2.5 to 2.8 260-300 40-50 40-50 6.0 to 8.0
300 290-310 22 to 28 380 2.7 to 3.0 280-300 40-50 40-50 6.0 to 8.0
350 335-365 22 to 28 450 2.8 to 3.0 280-320 40-50 40-50 7.0 to 9.0
Corrugated Medium Paper (CMP)
Standard GSM GSM Range BFA Range Thikness RCT Kn/m Ply bond COBB 60 Second Mosture
(U) CD Kj/cm2 top Bottom %
140 135-145 18 to 24 180 0.7 to 0.9 260-280 50-60 50-60 7.0 to 7.0
150 145-155 18 to 24 195 0.8 to 0.9 260-280 50-60 50-60 7.0 to 7.0
180 175-185 18 to 24 235 0.8 to 1.1 260-280 50-60 50-60 7.0 to 7.0
200 195-205 18 to 24 260 1.1 to 1.2 260-280 50-60 50-60 7.0 to 7.0
White Top Liner (WTL) Paper
180 175-185 28 216 1.6 30-40 40-50 6.0 to 8.0
220 210-230 28 265 2.1 30-40 40-50 6.0 to 8.0
Virgin Top Liner (VTL) Paper
180 175-185 28 to 40 235 1.8 to 2.1 260-300 30-40 30-40 6.0 to 8.0
220 210-230 28 to 40 290 2.2 to 2.5 260-300 30-40 30-40 6.0 to 8.0
250 240-260 28 to 40 325 2.5 to 2.8 260-300 30-40 30-40 6.0 to 8.0
300 290-310 28 to 40 400 2.7 to 3.0 280-300 30-40 30-40 6.0 to 8.0
White Top Liner (WTL) Paper
180 175-185 28 216 1.6 30-40 40-50 6.0 to 8.0
220 210-230 28 265 2.1 30-40 40-50 6.0 to 8.0
Corn Board Paper
250 240-260 18 325 2.5 to 2.8 300+ 80-100 80-100 7.0 to 9.0
300 290-310 18 400 2.7 to 3.0 300+ 80-100 80-100 7.0 to 9.0
350 335-365 18 450 2.8 to 3.0 300+ 80-100 80-100 7.0 to 9.0
Back To Top